Our Stewardship

We worship God with our whole lives. Giving to support the mission and ministries of our church is an important way that we can faithfully proclaim and reflect the generous nature of God.

As responsible stewards, we are pleased to operate with financial integrity and transparency. Questions about financial matters can be directed to the Congregation Treasurer at [email protected].

Annual Summaries (Previous 5 Years)

Year Giving (Income) Ministry Investment (Expenses) Available for Future (Account Balance)
2021 $328,680 $251,612 $298,930
2022 $338,000 $288,818 $357,773
2023 $312,173 $284,206 $360,679
2024 $395,234 $301,757 $462,583
2025 $908,910 $689,700 $567,042

 

Rolling 12 Month Summary

Month Giving (Income) Ministry Investment (Expenses) Available Now (Checking Acct) Available for Future (Investment Acct)
January 2025 $75,091 $56,879 $115,423 $398,206
February 2025 $20,519 $22,927 $112,200 $398,133
March 2025 $37,496 $24,946 $140,309 $398,263
April 2025 $124,647 $25,562 $195,985 $438,600
May 2025 $45,076 $31,573 $201,471 $438,984
June 2025 $177,501 $10,852 $219,586 $439,823
July 2025 $64,034 $33,650 $251,331 $440,660
August 2025 $145,747 $47,438 $349,788 $449,228
Sept. 2025 $56,215 $76,815 $324,235 $449,989
Oct 2025 $52,805 $78,270 $293,456 $450,761
Nov 2025 $43,948 $73,747 $269,205 $452,434
Dec 2025 $65,831 $207,042 $113,917 $453,125
Jan 2026 $19,953 $99,537 $52,467 $453,734
Rolling 12 Month Totals $853,772 $732,358
YTD 2026 Totals $19,953 $99,537
Outstanding Mortgage $611,682